Last weeks Broadway grosses were higher by 4.5% than the week previous even with the blizzard. Overall attendance was only up .3% from the previous week. Clearly the blizzard was a deterrent for some people to attend shows. That did not stop Wicked from breaking its own record for highest gross in one week. The average ticket price for all of Broadway was up to $91.63 from $86.28 week earlier. However, this number may change slightly as Spiderman's real gross is reported. The current number does not include Spidey's refunds. The average revenue per seat on Broadway for the past week was $75.73.
| Show Name | Gross | %Cap | Avg Paid Admission | Revenue Per Seat |
| WICKED | $2,153,110 | 100.00% | $148.78 | $148.78 |
| THE MERCHANT OF VENICE | $1,099,420 | 102.59% | $132.89 | $136.34 |
| THE LION KING | $1,823,766 | 97.91% | $138.85 | $135.94 |
| ELF | $1,572,836 | 91.57% | $134.02 | $122.72 |
| SPIDER-MAN TURN OFF THE DARK | $944,138 | 100.00% | $122.30 | $122.30 |
| JERSEY BOYS | $1,156,942 | 92.28% | $127.61 | $117.77 |
| BILLY ELLIOT: THE MUSICAL | $1,011,143 | 90.95% | $111.77 | $101.65 |
| THE ADDAMS FAMILY | $1,100,286 | 86.36% | $104.85 | $90.54 |
| FELA! | $614,835 | 93.15% | $91.55 | $85.28 |
| MAMMA MIA! | $866,804 | 87.58% | $94.38 | $82.66 |
| DRIVING MISS DAISY | $452,435 | 71.98% | $111.68 | $80.39 |
| MARY POPPINS | $1,149,159 | 89.74% | $89.08 | $79.94 |
| THE PHANTOM OF THE OPERA | $1,028,037 | 79.95% | $99.52 | $79.57 |
| THE PEE-WEE HERMAN SHOW | $535,387 | 71.60% | $101.25 | $72.50 |
| PROMISES, PROMISES | $977,274 | 72.25% | $96.78 | $69.93 |
| CHICAGO | $512,065 | 76.75% | $88.26 | $67.73 |
| MEMPHIS | $782,329 | 70.66% | $94.14 | $66.52 |
| WEST SIDE STORY | $871,951 | 73.29% | $87.63 | $64.23 |
| IN THE HEIGHTS | $685,832 | 77.78% | $82.01 | $63.79 |
| RAIN: A TRIBUTE TO THE BEATLES ON BROADWAY | $706,360 | 67.48% | $90.36 | $60.98 |
| BLOODY BLOODY ANDREW JACKSON | $501,179 | 84.41% | $72.06 | $60.82 |
| A LITTLE NIGHT MUSIC | $452,784 | 69.58% | $87.38 | $60.79 |
| DONNY & MARIE: A BROADWAY CHRISTMAS | $481,812 | 60.27% | $97.73 | $58.90 |
| ROCK OF AGES | $438,042 | 65.03% | $84.45 | $54.92 |
| TIME STANDS STILL | $117,962 | 73.45% | $74.42 | $54.66 |
| LA CAGE AUX FOLLES | $373,855 | 50.98% | $99.11 | $50.53 |
| NEXT TO NORMAL | $312,046 | 79.60% | $63.48 | $50.53 |
| AMERICAN IDIOT | $539,810 | 56.06% | $80.50 | $45.12 |
| MILLION DOLLAR QUARTET | $370,872 | 51.48% | $84.77 | $43.64 |
| LOMBARDI | $228,582 | 59.15% | $61.15 | $36.17 |
| BRIEF ENCOUNTER | $244,500 | 61.33% | $56.83 | $34.86 |
| COLIN QUINN: LONG STORY SHORT | $155,816 | 46.34% | $71.61 | $33.18 |
| THE IMPORTANCE OF BEING EARNEST | $162,716 | 63.36% | $49.58 | $31.41 |
| WOMEN ON THE VERGE OF A NERVOUS BREAKDOWN | $241,849 | 48.40% | $64.39 | $31.17 |
| LA BETE | $184,011 | 40.84% | $63.91 | $26.10 |
| A FREE MAN OF COLOR | $143,850 | 43.62% | $39.52 | $17.24 |


